Narayana (Pausa) Masa
Gaurabda 533
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
1 Jan 2020 | We | Sasti | G | Purva-bhadra | Vyatipata | |
2 Jan 2020 | Th | Saptami | G | Uttara-bhadra | Variyana | |
3 Jan 2020 | Fr | Astami | G | Revati | Parigha | |
4 Jan 2020 | Sa | Navami | G | Revati | Siva | |
5 Jan 2020 | Su | Dasami | G | Asvini | Siddha | |
6 Jan 2020 | Mo | Ekadasi (suitable for fasting) | G | Bharani | Sadhya | FAST |
Fasting for Putrada Ekadasi | ||||||
7 Jan 2020 | Tu | Dvadasi | G | Krittika | Subha | |
Break fast 08:37 – 11:34 (Local Time) Sri Jagadisa Pandita — Appearance | ||||||
8 Jan 2020 | We | Trayodasi | G | Rohini | Sukla | |
9 Jan 2020 | Th | Caturdasi | G | Mrigasira | Brahma | |
10 Jan 2020 | Fr | Purnima | G | Ardra | Indra | |
Sri Krsna Pusya Abhiseka |
Madhava (Magha) Masa
Gaurabda 533
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
11 Jan 2020 | Sa | Pratipat | K | Punarvasu | Vaidhriti | |
12 Jan 2020 | Su | Dvitiya | K | Pusyami | Viskumba | |
13 Jan 2020 | Mo | Tritiya | K | Magha | Ayusmana | |
14 Jan 2020 | Tu | Caturthi | K | Purva-phalguni | Saubhagya | |
15 Jan 2020 | We | Pancami | K | Uttara-phalguni | Sobana | |
Sri Ramacandra Kaviraja — Disappearance Srila Gopala Bhatta Gosvami — Appearance Ganga Sagara Mela Makara Sankranti (15 Jan 2020 00:27:16) | ||||||
16 Jan 2020 | Th | Saptami | K | Hasta | Atiganda | |
Sri Jayadeva Gosvami — Disappearance Sri Locana Dasa Thakura — Disappearance Previous tithi is ksaya from 15 Jan, 10:43to 15 Jan, 08:14 | ||||||
17 Jan 2020 | Fr | Astami | K | Citra | Sukarma | |
18 Jan 2020 | Sa | Navami | K | Swati | Dhriti | |
19 Jan 2020 | Su | Dasami | K | Visakha | Sula | |
20 Jan 2020 | Mo | Ekadasi (suitable for fasting) | K | Anuradha | Vriddhi | FAST |
Fasting for Sat-tila Ekadasi | ||||||
21 Jan 2020 | Tu | Dvadasi | K | Jyestha | Dhruva | |
Break fast 08:22 – 11:35 (Local Time) | ||||||
22 Jan 2020 | We | Trayodasi | K | Mula | Vyagata | |
23 Jan 2020 | Th | Caturdasi | K | Purva-asadha | Harsana | |
24 Jan 2020 | Fr | Amavasya | K | Uttara-asadha | Vajra | |
25 Jan 2020 | Sa | Pratipat | G | Sravana | Siddhi | |
26 Jan 2020 | Su | Dvitiya | G | Dhanista | Vyatipata | |
27 Jan 2020 | Mo | Tritiya | G | Satabhisa | Variyana | |
28 Jan 2020 | Tu | Caturthi | G | Purva-bhadra | Parigha | |
29 Jan 2020 | We | Caturthi | G | Purva-bhadra | Siva | |
Second day of vriddhi tithi | ||||||
30 Jan 2020 | Th | Pancami | G | Uttara-bhadra | Siddha | |
Vasanta Pancami Srimati Visnupriya Devi — Appearance Sarasvati Puja Srila Visvanatha Cakravarti Thakura — Disappearance Sri Pundarika Vidyanidhi — Appearance Sri Raghunandana Thakura — Appearance Srila Raghunatha Dasa Gosvami — Appearance | ||||||
31 Jan 2020 | Fr | Sasti | G | Revati | Sadhya | |
1 Feb 2020 | Sa | Saptami | G | Asvini | Subha | FAST |
Sri Advaita Acarya — Appearance (Fast today) | ||||||
2 Feb 2020 | Su | Astami | G | Bharani | Sukla | |
Bhismastami | ||||||
3 Feb 2020 | Mo | Navami | G | Krittika | Brahma | |
Sri Madhvacarya — Disappearance | ||||||
4 Feb 2020 | Tu | Dasami | G | Rohini | Indra | |
Sri Ramanujacarya — Disappearance | ||||||
5 Feb 2020 | We | Ekadasi (suitable for fasting) | G | Mrigasira | Vaidhriti | FAST |
Fasting for Bhaimi Ekadasi (Fast today for Varahadeva) | ||||||
6 Feb 2020 | Th | Dvadasi | G | Ardra | Viskumba | |
Break fast 08:08 – 11:32 (Local Time) Varaha Dvadasi: Appearance of Lord Varahadeva (Fasting is done yesterday) | ||||||
7 Feb 2020 | Fr | Trayodasi | G | Punarvasu | Priti | FAST |
Nityananda Trayodasi: Appearance of Sri Nityananda Prabhu (Fast today) | ||||||
8 Feb 2020 | Sa | Caturdasi | G | Pusyami | Ayusmana | |
9 Feb 2020 | Su | Purnima | G | Aslesa | Saubhagya | |
Sri Krsna Madhura Utsava Srila Narottama Dasa Thakura — Appearance |
Govinda (Phalguna) Masa
Gaurabda 533
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
10 Feb 2020 | Mo | Pratipat | K | Magha | Sobana | |
11 Feb 2020 | Tu | Tritiya | K | Purva-phalguni | Sukarma | |
Previous tithi is ksaya from 10 Feb, 08:16to 10 Feb, 04:50 | ||||||
12 Feb 2020 | We | Caturthi | K | Uttara-phalguni | Dhriti | |
13 Feb 2020 | Th | Pancami | K | Citra | Sula | |
Sri Purusottama Das Thakura — Disappearance Srila Bhaktisiddhanta Sarasvati Thakura — Appearance | ||||||
14 Feb 2020 | Fr | Sasti | K | Swati | Ganda | |
Kumbha Sankranti (13 Feb 2020 13:26:49) | ||||||
15 Feb 2020 | Sa | Saptami | K | Visakha | Vriddhi | |
16 Feb 2020 | Su | Astami | K | Anuradha | Dhruva | |
17 Feb 2020 | Mo | Navami | K | Jyestha | Vyagata | |
18 Feb 2020 | Tu | Dasami | K | Mula | Vajra | |
19 Feb 2020 | We | Ekadasi (suitable for fasting) | K | Purva-asadha | Siddhi | FAST |
Fasting for Vijaya Ekadasi | ||||||
20 Feb 2020 | Th | Dvadasi | K | Uttara-asadha | Vyatipata | |
Break fast 07:50 – 11:26 (Local Time) Sri Isvara Puri — Disappearance | ||||||
21 Feb 2020 | Fr | Trayodasi | K | Sravana | Variyana | |
22 Feb 2020 | Sa | Caturdasi | K | Sravana | Parigha | |
Siva Ratri | ||||||
23 Feb 2020 | Su | Amavasya | K | Dhanista | Siva | |
24 Feb 2020 | Mo | Pratipat | G | Satabhisa | Siddha | |
Srila Jagannatha Dasa Babaji — Disappearance Sri Rasikananda — Disappearance | ||||||
25 Feb 2020 | Tu | Dvitiya | G | Purva-bhadra | Sadhya | |
26 Feb 2020 | We | Tritiya | G | Uttara-bhadra | Sadhya | |
27 Feb 2020 | Th | Caturthi | G | Revati | Subha | |
Sri Purusottama Dasa Thakura — Appearance | ||||||
28 Feb 2020 | Fr | Pancami | G | Asvini | Sukla | |
29 Feb 2020 | Sa | Pancami | G | Bharani | Brahma | |
Second day of vriddhi tithi | ||||||
1 Mar 2020 | Su | Sasti | G | Krittika | Indra | |
2 Mar 2020 | Mo | Saptami | G | Rohini | Vaidhriti | |
3 Mar 2020 | Tu | Astami | G | Rohini | Viskumba | |
4 Mar 2020 | We | Navami | G | Mrigasira | Priti | |
5 Mar 2020 | Th | Dasami | G | Ardra | Ayusmana | |
6 Mar 2020 | Fr | Ekadasi (suitable for fasting) | G | Punarvasu | Sobana | FAST |
Fasting for Amalaki vrata Ekadasi | ||||||
7 Mar 2020 | Sa | Dvadasi | G | Pusyami | Atiganda | |
Break fast 07:25 – 08:00 (Local Time) Sri Madhavendra Puri — Disappearance | ||||||
8 Mar 2020 | Su | Caturdasi | G | Magha | Sukarma | |
Previous tithi is ksaya from 7 Mar, 08:00to 7 Mar, 05:03 | ||||||
9 Mar 2020 | Mo | Purnima | G | Purva-phalguni | Dhriti | FAST |
Gaura Purnima: Appearance of Sri Caitanya Mahaprabhu (Fast today) |
Visnu (Caitra) Masa
Gaurabda 534
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
10 Mar 2020 | Tu | Pratipat | K | Uttara-phalguni | Sula | |
Festival of Jagannatha Misra | ||||||
11 Mar 2020 | We | Dvitiya | K | Hasta | Vriddhi | |
12 Mar 2020 | Th | Tritiya | K | Citra | Dhruva | |
13 Mar 2020 | Fr | Caturthi | K | Swati | Vyagata | |
14 Mar 2020 | Sa | Sasti | K | Visakha | Harsana | |
Mina Sankranti (14 Mar 2020 10:17:16) Previous tithi is ksaya from 13 Mar, 07:22to 13 Mar, 04:49 | ||||||
15 Mar 2020 | Su | Saptami | K | Anuradha | Vajra | |
16 Mar 2020 | Mo | Astami | K | Jyestha | Siddhi | |
Sri Srivasa Pandita — Appearance | ||||||
17 Mar 2020 | Tu | Navami | K | Mula | Vyatipata | |
18 Mar 2020 | We | Dasami | K | Purva-asadha | Variyana | |
19 Mar 2020 | Th | Ekadasi (suitable for fasting) | K | Uttara-asadha | Parigha | FAST |
Fasting for Papamocani Ekadasi | ||||||
20 Mar 2020 | Fr | Dvadasi | K | Sravana | Siva | |
Break fast 11:00 – 11:06 (Local Time) Sri Govinda Ghosh — Disappearance | ||||||
21 Mar 2020 | Sa | Trayodasi | K | Dhanista | Siddha | |
22 Mar 2020 | Su | Trayodasi | K | Satabhisa | Sadhya | |
Second day of vriddhi tithi | ||||||
23 Mar 2020 | Mo | Caturdasi | K | Purva-bhadra | Subha | |
24 Mar 2020 | Tu | Amavasya | K | Uttara-bhadra | Sukla | |
25 Mar 2020 | We | Pratipat | G | Revati | Brahma | |
26 Mar 2020 | Th | Dvitiya | G | Asvini | Indra | |
27 Mar 2020 | Fr | Tritiya | G | Asvini | Vaidhriti | |
28 Mar 2020 | Sa | Caturthi | G | Bharani | Viskumba | |
29 Mar 2020 | Su | Pancami | G | Krittika | Priti | |
Sri Ramanujacarya — Appearance | ||||||
30 Mar 2020 | Mo | Sasti | G | Rohini | Ayusmana | |
31 Mar 2020 | Tu | Saptami | G | Mrigasira | Saubhagya | |
1 Apr 2020 | We | Astami | G | Ardra | Sobana | |
2 Apr 2020 | Th | Navami | G | Punarvasu | Atiganda | FAST |
Rama Navami: Appearance of Lord Sri Ramacandra (Fast today) | ||||||
3 Apr 2020 | Fr | Dasami | G | Pusyami | Sukarma | |
4 Apr 2020 | Sa | Ekadasi (suitable for fasting) | G | Aslesa | Dhriti | FAST |
Fasting for Kamada Ekadasi | ||||||
5 Apr 2020 | Su | Dvadasi | G | Magha | Ganda | |
Break fast 06:36 – 10:54 (Local Time) Damanakaropana Dvadasi | ||||||
6 Apr 2020 | Mo | Trayodasi | G | Purva-phalguni | Vriddhi | |
7 Apr 2020 | Tu | Caturdasi | G | Uttara-phalguni | Dhruva | |
8 Apr 2020 | We | Purnima | G | Citra | Vyagata | |
Sri Balarama Rasayatra Sri Krsna Vasanta Rasa Sri Vamsivadana Thakura — Appearance Sri Syamananda Prabhu — Appearance |
Madhusudana (Vaisakha) Masa
Gaurabda 534
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
9 Apr 2020 | Th | Dvitiya | K | Swati | Harsana | |
Previous tithi is ksaya from 8 Apr, 06:36to 8 Apr, 02:45 | ||||||
10 Apr 2020 | Fr | Tritiya | K | Visakha | Siddhi | |
11 Apr 2020 | Sa | Caturthi | K | Anuradha | Vyatipata | |
12 Apr 2020 | Su | Pancami | K | Jyestha | Variyana | |
13 Apr 2020 | Mo | Sasti | K | Mula | Parigha | |
14 Apr 2020 | Tu | Saptami | K | Purva-asadha | Siva | |
Sri Abhirama Thakura — Disappearance Tulasi Jala Dan begins. Mesa Sankranti (13 Apr 2020 18:46:28) | ||||||
15 Apr 2020 | We | Astami | K | Uttara-asadha | Siddha | |
16 Apr 2020 | Th | Navami | K | Sravana | Sadhya | |
17 Apr 2020 | Fr | Dasami | K | Dhanista | Subha | |
Srila Vrndavana Dasa Thakura — Disappearance | ||||||
18 Apr 2020 | Sa | Ekadasi (not suitable for fasting) | K | Satabhisa | Sukla | |
19 Apr 2020 | Su | Dvadasi (suitable for fasting) | K | Purva-bhadra | Brahma | FAST |
Paksa vardhini Mahadvadasi Fasting for Varuthini Ekadasi | ||||||
20 Apr 2020 | Mo | Trayodasi | K | Uttara-bhadra | Indra | |
Break fast 06:12 – 10:44 (Local Time) | ||||||
21 Apr 2020 | Tu | Caturdasi | K | Uttara-bhadra | Vaidhriti | |
22 Apr 2020 | We | Amavasya | K | Revati | Viskumba | |
Sri Gadadhara Pandita — Appearance | ||||||
23 Apr 2020 | Th | Amavasya | K | Asvini | Priti | |
Second day of vriddhi tithi | ||||||
24 Apr 2020 | Fr | Pratipat | G | Bharani | Ayusmana | |
25 Apr 2020 | Sa | Dvitiya | G | Krittika | Saubhagya | |
26 Apr 2020 | Su | Tritiya | G | Rohini | Sobana | |
Aksaya Trtiya. Candana Yatra starts. (Continues for 21 days) | ||||||
27 Apr 2020 | Mo | Caturthi | G | Mrigasira | Atiganda | |
28 Apr 2020 | Tu | Pancami | G | Ardra | Sukarma | |
29 Apr 2020 | We | Sasti | G | Punarvasu | Dhriti | |
30 Apr 2020 | Th | Saptami | G | Pusyami | Sula | |
Jahnu Saptami | ||||||
1 May 2020 | Fr | Astami | G | Aslesa | Ganda | |
2 May 2020 | Sa | Navami | G | Magha | Vriddhi | |
Srimati Sita Devi (consort of Lord Sri Rama) — Appearance Sri Madhu Pandita — Disappearance Srimati Jahnava Devi — Appearance | ||||||
3 May 2020 | Su | Dasami | G | Purva-phalguni | Dhruva | |
4 May 2020 | Mo | Dvadasi (suitable for fasting) | G | Uttara-phalguni | Vyagata | FAST |
Fasting for Mohini Ekadasi Rukmini Dvadasi Previous tithi is ksaya from 3 May, 07:41to 3 May, 04:44 | ||||||
5 May 2020 | Tu | Trayodasi | G | Hasta | Vajra | |
Break fast 05:51 – 10:35 (Local Time) Sri Jayananda Prabhu — Disappearance | ||||||
6 May 2020 | We | Caturdasi | G | Citra | Siddhi | FAST |
Nrsimha Caturdasi: Appearance of Lord Nrsimhadeva (Fast today) | ||||||
7 May 2020 | Th | Purnima | G | Swati | Vyatipata | |
Krsna Phula Dola, Salila Vihara Sri Paramesvari Dasa Thakura — Disappearance Sri Sri Radha-Ramana Devaji — Appearance Sri Madhavendra Puri — Appearance Sri Srinivasa Acarya — Appearance |
Trivikrama (Jyestha) Masa
Gaurabda 534
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
8 May 2020 | Fr | Pratipat | K | Visakha | Variyana | |
9 May 2020 | Sa | Dvitiya | K | Jyestha | Parigha | |
10 May 2020 | Su | Tritiya | K | Mula | Siddha | |
11 May 2020 | Mo | Pancami | K | Purva-asadha | Sadhya | |
Sri Ramananda Raya — Disappearance Previous tithi is ksaya from 10 May, 06:36to 10 May, 05:07 | ||||||
12 May 2020 | Tu | Sasti | K | Uttara-asadha | Subha | |
13 May 2020 | We | Saptami | K | Sravana | Sukla | |
14 May 2020 | Th | Astami | K | Dhanista | Brahma | |
Tulasi Jala Dan ends. | ||||||
15 May 2020 | Fr | Astami | K | Dhanista | Indra | |
Vrsabha Sankranti (14 May 2020 15:38:33) Second day of vriddhi tithi | ||||||
16 May 2020 | Sa | Navami | K | Satabhisa | Vaidhriti | |
17 May 2020 | Su | Dasami | K | Purva-bhadra | Viskumba | |
18 May 2020 | Mo | Ekadasi (suitable for fasting) | K | Uttara-bhadra | Priti | FAST |
Fasting for Apara Ekadasi | ||||||
19 May 2020 | Tu | Dvadasi | K | Revati | Ayusmana | |
Break fast 05:36 – 10:30 (Local Time) Srila Vrndavana Dasa Thakura — Appearance | ||||||
20 May 2020 | We | Trayodasi | K | Asvini | Saubhagya | |
21 May 2020 | Th | Caturdasi | K | Bharani | Sobana | |
22 May 2020 | Fr | Amavasya | K | Krittika | Atiganda | |
23 May 2020 | Sa | Pratipat | G | Rohini | Sukarma | |
24 May 2020 | Su | Dvitiya | G | Mrigasira | Dhriti | |
25 May 2020 | Mo | Tritiya | G | Ardra | Sula | |
26 May 2020 | Tu | Caturthi | G | Ardra | Ganda | |
27 May 2020 | We | Pancami | G | Punarvasu | Vriddhi | |
28 May 2020 | Th | Sasti | G | Pusyami | Dhruva | |
29 May 2020 | Fr | Saptami | G | Magha | Vyagata | |
30 May 2020 | Sa | Astami | G | Purva-phalguni | Harsana | |
31 May 2020 | Su | Navami | G | Uttara-phalguni | Vajra | |
1 Jun 2020 | Mo | Dasami | G | Hasta | Siddhi | |
Sri Baladeva Vidyabhusana — Disappearance Ganga Puja Srimati Gangamata Gosvamini — Appearance | ||||||
2 Jun 2020 | Tu | Ekadasi (suitable for fasting) | G | Citra | Vyatipata | FAST |
Fasting for Pandava Nirjala Ekadasi (Total fast, even from water, if you have broken Ekadasi) | ||||||
3 Jun 2020 | We | Dvadasi | G | Swati | Parigha | |
Break fast 05:27 – 07:37 (Local Time) | ||||||
4 Jun 2020 | Th | Caturdasi | G | Visakha | Siva | |
Panihati Cida Dahi Utsava Previous tithi is ksaya from 3 Jun, 07:37to 3 Jun, 04:38 | ||||||
5 Jun 2020 | Fr | Purnima | G | Anuradha | Siddha | |
Snana Yatra Sri Mukunda Datta — Disappearance Sri Sridhara Pandita — Disappearance |
Vamana (Asadha) Masa
Gaurabda 534
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
6 Jun 2020 | Sa | Pratipat | K | Jyestha | Sadhya | |
Sri Syamananda Prabhu — Disappearance | ||||||
7 Jun 2020 | Su | Dvitiya | K | Mula | Subha | |
8 Jun 2020 | Mo | Tritiya | K | Purva-asadha | Sukla | |
9 Jun 2020 | Tu | Caturthi | K | Uttara-asadha | Brahma | |
10 Jun 2020 | We | Pancami | K | Sravana | Indra | |
Sri Vakresvara Pandita — Appearance | ||||||
11 Jun 2020 | Th | Sasti | K | Dhanista | Vaidhriti | |
12 Jun 2020 | Fr | Saptami | K | Satabhisa | Viskumba | |
13 Jun 2020 | Sa | Astami | K | Purva-bhadra | Priti | |
14 Jun 2020 | Su | Navami | K | Uttara-bhadra | Ayusmana | |
15 Jun 2020 | Mo | Dasami | K | Revati | Saubhagya | |
Sri Srivasa Pandita — Disappearance Mithuna Sankranti (14 Jun 2020 22:14:46) | ||||||
16 Jun 2020 | Tu | Ekadasi (not suitable for fasting) | K | Asvini | Sobana | |
17 Jun 2020 | We | Ekadasi (suitable for fasting) | K | Bharani | Atiganda | FAST |
Fasting for Yogini Ekadasi Second day of vriddhi tithi | ||||||
18 Jun 2020 | Th | Dvadasi | K | Bharani | Sukarma | |
Break fast 05:25 – 08:11 (Local Time) | ||||||
19 Jun 2020 | Fr | Trayodasi | K | Krittika | Dhriti | |
20 Jun 2020 | Sa | Caturdasi | K | Rohini | Sula | |
21 Jun 2020 | Su | Amavasya | K | Mrigasira | Ganda | |
Sri Gadadhara Pandita — Disappearance Srila Bhaktivinoda Thakura — Disappearance | ||||||
22 Jun 2020 | Mo | Pratipat | G | Ardra | Vriddhi | |
Gundica Marjana | ||||||
23 Jun 2020 | Tu | Dvitiya | G | Punarvasu | Dhruva | |
Ratha Yatra Sri Svarupa Damodara Gosvami — Disappearance Sri Sivananda Sena — Disappearance | ||||||
24 Jun 2020 | We | Tritiya | G | Pusyami | Vyagata | |
25 Jun 2020 | Th | Caturthi | G | Aslesa | Harsana | |
26 Jun 2020 | Fr | Pancami | G | Magha | Siddhi | |
27 Jun 2020 | Sa | Saptami | G | Purva-phalguni | Vyatipata | |
Hera Pancami (4 days after Ratha Yatra) Sri Vakresvara Pandita — Disappearance Previous tithi is ksaya from 26 Jun, 05:35to 26 Jun, 03:35 | ||||||
28 Jun 2020 | Su | Astami | G | Uttara-phalguni | Variyana | |
29 Jun 2020 | Mo | Navami | G | Hasta | Parigha | |
30 Jun 2020 | Tu | Dasami | G | Swati | Siva | |
1 Jul 2020 | We | Ekadasi (suitable for fasting) | G | Visakha | Siddha | FAST |
Fasting for Sayana Ekadasi Return Ratha (8 days after Ratha Yatra) | ||||||
2 Jul 2020 | Th | Dvadasi | G | Anuradha | Sadhya | |
Break fast 05:30 – 10:33 (Local Time) | ||||||
3 Jul 2020 | Fr | Trayodasi | G | Jyestha | Sukla | |
4 Jul 2020 | Sa | Caturdasi | G | Mula | Brahma | |
5 Jul 2020 | Su | Purnima | G | Purva-asadha | Indra | |
Guru (Vyasa) Purnima Srila Sanatana Gosvami — Disappearance First month of Caturmasya begins[PURNIMA SYSTEM] (green leafy vegetable fast for one month) |
Sridhara (Sravana) Masa
Gaurabda 534
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
6 Jul 2020 | Mo | Pratipat | K | Uttara-asadha | Vaidhriti | |
7 Jul 2020 | Tu | Dvitiya | K | Sravana | Viskumba | |
8 Jul 2020 | We | Tritiya | K | Dhanista | Priti | |
9 Jul 2020 | Th | Caturthi | K | Satabhisa | Ayusmana | |
10 Jul 2020 | Fr | Pancami | K | Purva-bhadra | Saubhagya | |
Srila Gopala Bhatta Gosvami — Disappearance | ||||||
11 Jul 2020 | Sa | Sasti | K | Uttara-bhadra | Sobana | |
12 Jul 2020 | Su | Saptami | K | Uttara-bhadra | Atiganda | |
13 Jul 2020 | Mo | Astami | K | Revati | Sukarma | |
Srila Lokanatha Gosvami — Disappearance | ||||||
14 Jul 2020 | Tu | Navami | K | Asvini | Dhriti | |
The incorporation of ISKCON in New York | ||||||
15 Jul 2020 | We | Dasami | K | Bharani | Sula | |
16 Jul 2020 | Th | Ekadasi (suitable for fasting) | K | Krittika | Ganda | FAST |
Fasting for Kamika Ekadasi Karka Sankranti (16 Jul 2020 09:06:40) | ||||||
17 Jul 2020 | Fr | Dvadasi | K | Rohini | Vriddhi | |
Break fast 05:40 – 10:38 (Local Time) | ||||||
18 Jul 2020 | Sa | Trayodasi | K | Mrigasira | Dhruva | |
19 Jul 2020 | Su | Caturdasi | K | Ardra | Vyagata | |
20 Jul 2020 | Mo | Amavasya | K | Punarvasu | Harsana | |
21 Jul 2020 | Tu | Pratipat | G | Pusyami | Vajra | |
22 Jul 2020 | We | Dvitiya | G | Aslesa | Siddhi | |
23 Jul 2020 | Th | Tritiya | G | Magha | Vyatipata | |
24 Jul 2020 | Fr | Caturthi | G | Purva-phalguni | Variyana | |
Sri Raghunandana Thakura — Disappearance Sri Vamsidasa Babaji — Disappearance | ||||||
25 Jul 2020 | Sa | Pancami | G | Uttara-phalguni | Siva | |
26 Jul 2020 | Su | Sasti | G | Hasta | Siddha | |
27 Jul 2020 | Mo | Astami | G | Citra | Sadhya | |
Previous tithi is ksaya from 26 Jul, 08:04to 26 Jul, 05:41 | ||||||
28 Jul 2020 | Tu | Navami | G | Swati | Subha | |
29 Jul 2020 | We | Dasami | G | Visakha | Sukla | |
30 Jul 2020 | Th | Ekadasi (suitable for fasting) | G | Anuradha | Brahma | FAST |
Fasting for Pavitropana Ekadasi Radha Govinda Jhulana Yatra begins | ||||||
31 Jul 2020 | Fr | Dvadasi | G | Mula | Indra | |
Break fast 05:53 – 10:42 (Local Time) Srila Rupa Gosvami — Disappearance Sri Gauridasa Pandita — Disappearance | ||||||
1 Aug 2020 | Sa | Trayodasi | G | Purva-asadha | Vaidhriti | |
2 Aug 2020 | Su | Caturdasi | G | Uttara-asadha | Viskumba | |
Last day of the first Caturmasya month[PURNIMA SYSTEM] | ||||||
3 Aug 2020 | Mo | Purnima | G | Sravana | Ayusmana | FAST |
Jhulana Yatra ends Lord Balarama — Appearance (Fast today) Second month of Caturmasya begins[PURNIMA SYSTEM] (yogurt fast for one month) |
Hrsikesa (Bhadra) Masa
Gaurabda 534
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
4 Aug 2020 | Tu | Pratipat | K | Sravana | Saubhagya | |
Srila Prabhupada’s departure for the USA | ||||||
5 Aug 2020 | We | Dvitiya | K | Dhanista | Sobana | |
6 Aug 2020 | Th | Tritiya | K | Satabhisa | Atiganda | |
7 Aug 2020 | Fr | Caturthi | K | Purva-bhadra | Sukarma | |
8 Aug 2020 | Sa | Pancami | K | Uttara-bhadra | Dhriti | |
9 Aug 2020 | Su | Sasti | K | Revati | Sula | |
10 Aug 2020 | Mo | Saptami | K | Asvini | Sula | |
11 Aug 2020 | Tu | Saptami | K | Bharani | Ganda | |
Second day of vriddhi tithi | ||||||
12 Aug 2020 | We | Astami | K | Krittika | Vriddhi | FAST |
Sri Krsna Janmastami: Appearance of Lord Sri Krsna (Fast today) | ||||||
13 Aug 2020 | Th | Navami | K | Rohini | Dhruva | |
Nandotsava Srila Prabhupada — Appearance | ||||||
14 Aug 2020 | Fr | Dasami | K | Mrigasira | Vyagata | |
15 Aug 2020 | Sa | Ekadasi (suitable for fasting) | K | Ardra | Harsana | FAST |
Fasting for Annada Ekadasi | ||||||
16 Aug 2020 | Su | Dvadasi | K | Punarvasu | Vajra | |
Break fast 06:10 – 10:46 (Local Time) | ||||||
17 Aug 2020 | Mo | Trayodasi | K | Pusyami | Vyatipata | |
Simha Sankranti (16 Aug 2020 17:31:40) | ||||||
18 Aug 2020 | Tu | Caturdasi | K | Aslesa | Variyana | |
19 Aug 2020 | We | Amavasya | K | Magha | Parigha | |
20 Aug 2020 | Th | Dvitiya | G | Purva-phalguni | Siva | |
Previous tithi is ksaya from 19 Aug, 06:43to 19 Aug, 03:51 | ||||||
21 Aug 2020 | Fr | Tritiya | G | Uttara-phalguni | Siddha | |
22 Aug 2020 | Sa | Caturthi | G | Hasta | Sadhya | |
23 Aug 2020 | Su | Pancami | G | Citra | Sukla | |
Srimati Sita Thakurani (Sri Advaita’s consort) — Appearance | ||||||
24 Aug 2020 | Mo | Sasti | G | Swati | Brahma | |
Lalita sasti | ||||||
25 Aug 2020 | Tu | Saptami | G | Visakha | Indra | |
26 Aug 2020 | We | Astami | G | Anuradha | Vaidhriti | |
Radhastami: Appearance of Srimati Radharani | ||||||
27 Aug 2020 | Th | Navami | G | Jyestha | Viskumba | |
28 Aug 2020 | Fr | Dasami | G | Mula | Priti | |
29 Aug 2020 | Sa | Ekadasi (suitable for fasting) | G | Purva-asadha | Ayusmana | FAST |
Fasting for Parsva Ekadasi (Fast today for Vamanadeva) | ||||||
30 Aug 2020 | Su | Dvadasi | G | Uttara-asadha | Saubhagya | |
Break fast 06:24 – 06:53 (Local Time) Sri Vamana Dvadasi: Appearance of Lord Vamanadeva (Fasting is done yesterday) Srila Jiva Gosvami — Appearance | ||||||
31 Aug 2020 | Mo | Trayodasi | G | Sravana | Sobana | |
Srila Bhaktivinoda Thakura — Appearance | ||||||
1 Sep 2020 | Tu | Caturdasi | G | Dhanista | Atiganda | |
Ananta Caturdasi Vrata Srila Haridasa Thakura — Disappearance Last day of the second Caturmasya month[PURNIMA SYSTEM] | ||||||
2 Sep 2020 | We | Purnima | G | Satabhisa | Sukarma | |
Sri Visvarupa Mahotsava Acceptance of sannyasa by Srila Prabhupada Third month of Caturmasya begins[PURNIMA SYSTEM] (milk fast for one month) |
Padmanabha (Asvina) Masa
Gaurabda 534
Tbilisi [Georgia] (41N48 44E48, +4:00)
DATE | TITHI | P | NAKSATRA | YOGA | FAST | |
3 Sep 2020 | Th | Pratipat | K | Purva-bhadra | Dhriti | |
4 Sep 2020 | Fr | Dvitiya | K | Uttara-bhadra | Sula | |
5 Sep 2020 | Sa | Tritiya | K | Revati | Ganda | |
6 Sep 2020 | Su | Caturthi | K | Asvini | Vriddhi | |
7 Sep 2020 | Mo | Pancami | K | Bharani | Dhruva | |
8 Sep 2020 | Tu | Sasti | K | Bharani | Vyagata | |
9 Sep 2020 | We | Saptami | K | Krittika | Harsana | |
